24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
05-Oct-15 11:06 06-Oct-15 11:06 Cloudy 2.8491 2.9520 12384.32 12408.32 24.00 1.22 1.22 1.22 59 181 260 construction work in progress GMW GS 2310 (S/N 0481) 7285
09-Oct-15 16:00 10-Oct-15 16:00 Sunny 3.2521 3.4114 8664.20 8688.20 24.00 1.22 1.22 1.22 91 181 260 N.A. TE-5170 A-01-48 150804/069
15-Oct-15 11:00 16-Oct-15 11:00 Sunny 3.2501 3.4258 8688.20 8712.20 24.00 1.22 1.22 1.22 100 181 260 N.A. TE-5170 A-01-48 150804/031
20-Oct-15 09:00 21-Oct-15 09:00 Sunny 3.2151 3.3814 8712.20 8736.20 24.00 1.22 1.22 1.22 95 181 260 N.A. TE-5170 A-01-48 150804/093
26-Oct-15 13:30 27-Oct-15 13:30 Sunny 3.2788 3.5719 8736.20 8760.20 24.00 1.22 1.22 1.22 167 181 260 N.A. TE-5170 A-01-48 150903/051
30-Oct-15 09:30 31-Oct-15 09:30 Sunny 3.2235 3.3961 8760.20 8784.20 24.00 1.22 1.22 1.22 98 181 260 N.A. TE-5170 A-01-48 151001/042
                      Min. 59          
                      Max. 167          
                      Average 102